Titli Shirt & Wide Bottom Trouser
Size Charts
KURTAS
KURTA | BUST | WAIST | HIP |
XS | 34 | 33 | 40 |
S | 36 | 35 | 42 |
M | 38 | 37 | 44 |
L | 40 | 39 | 46 |
XL | 42 | 41 | 48 |
XXL | 44 | 43 | 50 |
PANT SIZE
PANT | WAIST | HIP | LENGTH |
XS | 26 | 40 | 38 |
S | 28 | 42 | 38 |
M | 30 | 44 | 38 |
L | 32 | 46 | 38.5 |
XL | 34 | 48 | 39 |
XXL | 36 | 50 | 39.5 |
SALWAR | WAIST | HIP | LENGTH |
XS | 26 | 42 | 40 |
S | 28 | 44 | 40 |
M | 30 | 46 | 40 |
L | 32 | 48 | 40.5 |
XL | 34 | 50 | 41 |
XXL | 36 | 52 | 41.5 |
SALWAR SIZE