PULLOVER SHIRT
Size Charts
WOMEN'S SIZE CHART
US | UK | EUR | BUST | WAIST | HIPS | |
XS | 2-4 | 4-6 | 34-36 | 32-34 | 24-26 | 34-36 |
S | 4-6 | 6-8 | 36-38 | 34-36 | 26-28 | 36-38 |
M | 6-8 | 8-10 | 38-40 | 36-38 | 28-30 | 38-40 |
L | 8-10 | 10-12 | 40-42 | 38-40 | 32-34 | 42-44 |
XL | 10-12 | 12-14 | 42-44 | 40-42 | 34-36 | 44-46 |
MEN'S SIZE CHART
If you're in-between sizes, please pick the closest size and send your measurements to info@shopnavaa.com